号码购买
短信号码
Country | International Reach | Number Type | Availability | Number Order Lead Time | Purchase Requirements | Notes |
---|---|---|---|---|---|---|
Australia | Yes | SMS + Voice | Dashboard/API | Instant | None | |
Austria | Yes | SMS + Voice | Dashboard/API | Instant | None | |
Belgium | Yes | SMS + Voice | Dashboard/API | Instant | None | |
Brazil | No | Mobile | Dashboard/API | Instant | A2P, SPAM or Promotion Prohibited | |
Canada | Yes | SMS + Voice | Dashboard/API | Instant | None | |
Chile | No | Mobile | On Request | 3-5 Business days | None | Termination with response functionality (must send MT first in order for MO to work) |
Colombia | Yes | SMS + Voice | Dashboard/API | Instant | None | |
Czechia | Yes | SMS + Voice | Dashboard/API | Instant | None | |
Estonia | No | Mobile | Dashboard/API | Instant | None | |
Germany | No | Mobile | On Request | Up to 3 weeks | None | Reselling or further assignment is not allowed. |
Honduras | No | Mobile | On Request | Up to 3 weeks | Need to provide traffic volumes | |
Hong Kong | Yes | SMS + Voice | Dashboard/API | Instant | None | |
Hungary | No | Mobile | Dashboard/API | Instant | None | |
India | No | Mobile | Dashboard/API | Instant | Inbound only | |
Indonesia | Yes | SMS + Voice | Dashboard/API | Instant | None | |
Israel | Yes | SMS + Voice | Dashboard/API | Instant | None | |
Italy | No | Mobile | Dashboard/API | Instant | None | |
Lithuania | No | Mobile | Dashboard/API | Instant | None | |
Luxembourg | Yes, some | Mobile | On Request | 2 weeks | Worldwide name and address required | |
Netherlands | Yes | SMS + Voice | Dashboard/API | Instant | None | |
Norway | No | Mobile | Dashboard/API | Instant | None | |
Pakistan | No | Mobile | On Request | Best effort | Inbound-Only | |
Philippines | No | Mobile | On request | 1-3 business days | P2P prohibited, A2P traffic is blocked by Globe when sending to Globe network | |
Poland | Yes | SMS + Voice | Dashboard/API | Instant | None | |
Portugal | No | Mobile | Dashboard/API | Instant | None | |
Puerto Rico | Yes | SMS + Voice | Dashboard/API | Instant | None | |
Russia | Yes | SMS + Voice | Dashboard/API | Instant | None | |
Saudi Arabia | Yes | Mobile | On Request | 2 weeks | Enterprise name, website, use case, sample messages, estimated monthly volume and letter of authorization required. Numbers are approved on a case by case basis. | |
Singapore | Yes | Mobile | On request | 2-3 weeks | For business users only, Company name, address (street, city, zipcode, country), contact number and email address, Proof of end user address (business registration document of the company), and use case are required | |
South Korea | Yes | SMS + Voice | Dashboard/API | Instant | None | |
Spain | No | Mobile | On Request | 3 business days | None | SMS traffic only. Prohibited for use with Whatsapp or other 3rd party applications |
Spain | No | Landline | Dashboard/API | Instant | None | 1:1 SMS Ratio required |
Spain | No | Landline | On Request | 2 business days | None | 1:1 SMS Ratio required |
Sweden | Yes | Mobile | On Request | 1 week | End Client Company Name, End Client Contact details (email & phone), Service Description | Phishing not allowed |
Switzerland | No | Mobile | Dashboard/API | Instant | None | Inbound only |
Thailand | Yes, some | Mobile | On Request | 2 weeks | Use case and message template are required | |
United Kingdom | No | Mobile | On request | 1 day | None | |
Ukraine | No | Mobile | On request | 4 weeks | Company name, registration number, website, message templates, description of traffic required | |
United States | Yes | SMS + Voice | Dashboard/API | Instant | None |
Please refer to the original page for more details and any updates.
短信 + 语音号码
Country | International Reach | Number Type | Availability | Number Order Lead Time | Purchase Requirements | Notes | Concurrent Inbound Calls per Number |
---|---|---|---|---|---|---|---|
Australia | No | Mobile | On Request | 5-7 business days | LOA required | 50 | |
Austria | Yes | Mobile | On Request | 1-3 Business days | Customer name and address, registration number, proof of address document and ID copy | For direct use only. Onward reselling of numbers is prohibited. | 50 |
Belgium | No | Mobile | On Request | 3-5 business days | Name, Address, Company Information (VAT number, Registered Nr), Point of Contact details, Customer Service details, Use case description, Copy of ID/business registration document | Calls to Emergency services are not allowed. | 50 |
Brazil | No | Mobile | Dashboard/API | Instant | A2P, SPAM or Promotion traffic - Prohibited | ||
Canada | Voice - yes | Mobile | Dashboard/API | Instant | P2P only | 50 | |
Colombia | Yes | Mobile | On Request | 3-5 business days | |||
Czechia | No | Landline | Dashboard/API | Instant | Inbound voice only | 50 | |
Denmark | No | Mobile | On Request | 3-5 business days | Company name, worldwide address, and website URL required | ||
Finland | No | Mobile | On Request | 2 weeks | Company name, contact information, business area, and use case | Inbound voice only | |
Hong Kong | Yes | Mobile | Dashboard/API | Instant | Inbound only for voice feature. | 1 | |
Indonesia | No | Mobile | On Request | 1 week | Numbers are not for selling in APPs nor used by teleconferencing company. Use case and estimated volume are required. No A2P and inbound only. Can't be used for Facebook, WhatsApp, Skype, and other VOIP applications | 20 | |
Israel | No | Mobile | Dashboard/API | Instant | 50 | ||
Netherlands | Yes | Mobile | Dashboard/API | Instant | |||
Poland | No | Mobile | On Request | 1 week | Natural person must provide name and surname, and relevant ID numbers. For companies, the company name and company identification number should be provided. | ||
Portugal | No | Mobile | Dashboard/API | Instant | 50 | ||
Puerto Rico | Voice - yes | Mobile | Dashboard/API | Instant | 50 | ||
Russia | No | Mobile | On Request | 5 Business days | Business registration and ID for within Russia. Use case. A2P is not allowed | 10 | |
South Africa | No | Mobile | On Request | 3 Business days | |||
South Korea | Yes | Landline | On Request | 3-4 Weeks | Company business certificate, use case, traffic volume, and message & voice template are required | 50 | |
Sweden | Yes | Mobile | Dashboard/API | Instant | No phishing | 50 | |
Ukraine | No | Mobile | On Request | 7 Business days | Local address and proof required | A2P and marketing not allowed | 50 |
United Kingdom | No | Mobile | Dashboard/API | Instant | Inbound SMS from the Channel Islands is not supported | 50 | |
United States | Voice - yes | Mobile | Dashboard/API | Instant | 50 |
For more details, refer to the Vonage API Support page.
语音号码
Country | International Reach | Number Type | Availability | Order Lead Time | Purchase Requirements | Notes | Concurrent Calls |
---|---|---|---|---|---|---|---|
Angola | No | Landline | On request | 1-5 Business days | None | 50 | |
Argentina | Yes | Landline | Dashboard/API | Instant | None | 50 | |
Australia | Yes | Landline | Dashboard/API | Instant | Yes | 1 | |
Austria | Yes | Landline | On request | 1-5 Business days | Local address required | 50 | |
Belgium | Yes | Landline | Dashboard/API | Instant | Local address required | Adult services not allowed | 50 |
Brazil | No | Landline | Dashboard/API | Instant | None | STFC License needed | 50 |
Canada | See SMS+Voice | See SMS+Voice | See SMS+Voice | See SMS+Voice | See SMS+Voice | See SMS+Voice | |
China | Yes | Landline | On request | 3 Weeks | Various documents | 2 | |
Colombia | Yes | Landline | Dashboard/API | Instant | None | Adult services not allowed | 2 |
Czechia | See SMS+Voice | See SMS+Voice | See SMS+Voice | See SMS+Voice | See SMS+Voice | See SMS+Voice | |
Denmark | Yes | Landline | On Request | 2-3 Weeks | Local address required | Adult services not allowed | 50 |
Finland | Yes | Landline | On Request | 1-2 Weeks | Local address required | Adult services not allowed | 50 |
Germany | Yes | Landline | On Request | 1-3 Business days | Local address required | Onward reselling prohibited | 50 |
Hong Kong | Yes | Landline | On Request | 2-3 Weeks | Various documents | 30 | |
Israel | No | Landline | On Request | 1 week | Business registration | 50 | |
Italy | Yes | Landline | On Request | 2-3 Weeks | Various documents | Adult services not allowed | 50 |
Netherlands | Yes | Landline | Dashboard/API | Instant | Local address required | 50 | |
United Kingdom | Yes | Landline | Dashboard/API | Instant | UK address required | 50 | |
United States | See SMS+Voice | See SMS+Voice | See SMS+Voice | See SMS+Voice | See SMS+Voice | See SMS+Voice |
For more detailed information, including other countries and specific requirements, please visit the Vonage API Support page.